

Sakeshwar Gramin Vikas Seva Sanstha’s
ADSUL’S TECHNICAL CAMPUS
Approved by AICTE New Delhi| Recognized By Government of Maharashtra DTE and Affiliated to SPPU, Pune
Accredited by NAAC with B++, ISO 9001:2015 Certified


Home » Academics

Dr. H. B. Jadhav
Dean Academic
Ph. D (CSE), M.E. (Computer Engineering)
Dean Academics Message
Greetings!!
In today’s modern era where technology is at par excellence, the young aspirants look forward to illuminating their careers with all good opportunities that are in pace with their goals and ignite the spark of learning. ATC has always believed and imbibed ‘Value Added Quality Education’.
ATC has predominantly outstood with major milestones in academic excellence and holistic development of the students. The quality assurance in all the Teaching Learning facilitation and the process engagement has created a niche in the minds of all stakeholders across, throughout this journey.
The sanctity of scrupulous planning to process mitigation, the philosophy of Outcome Based Education is evident through all the programs in the institute.
Academic Excellence in ATC :
a) Exceptional planning and execution methodology
b) Stringent Academic practices
c) Experienced and well-qualified faculty members
d) Knowledge and skill-based support for placement activities
e) Stake holder satisfaction and feedback considerations for improvements Excellent Results
ATC stands at a juncture to embark a journey with a plethora of opportunities for all young aspirants. We diligently stand committed to be instrumental in the academic and holistic growth of all our dear students.
We further invite all aspiring students to join us in this journey to strive for academic excellence and holistic development.
ACADEMIC YEAR 2023-24
Sr.No | Name of Activity | Organised By | Reports |
---|---|---|---|
1 | Computer Literacy Camp for freshers | Final Year Students (Computer Dept) | |
2 | Seminar on Soft Skills required for industry | Mr. Mangesh Bhanage, HRRDC, Nasik | |
3 | BE+MBA –A winning Profile | Dr. Jain D. P., Professor, MBA Dept., ATC | |
4 | Hands-on Workshop on Programming in Java for junior students | Final Year Students (Computer Dept) | |
5 | Technostav 2023 | All Departments | |
6 | Conduction Program For FE | All Departments |
ACADEMIC YEAR 2022-23
Sr.No. | Name of Activity | Organised By | Reports |
---|---|---|---|
1 | Placement preparation and build digital resume | Mr. Mangesh Bhanage, HRRDC, Nasik | |
2 | An Introduction to GIT and GitHub | Student Co-ordinator | |
3 | Career Opportunities after Computer Engineering | Mrs. Jyoti Lagad, Senior Developer (CYBAGE IT Services, Pune) | |
4 | Technostav 2022 | All Departments | |
5 | Conduction Program For FE | All Departments | |
6 | Guest Lecture on "Expertise in Research Methodology" | Department of Computer Engineering |
ACADEMIC YEAR 2021-22
Sr.No. | Name of Activity | Organised By | Reports |
---|---|---|---|
1 | Conduction Program For FE | All Departments | |
2 | Guest Lecture on "Research Methodology" | Department of Computer Engineering | |
3 | Technostav 2021 | All Departments |
Sr. No. | Details | Award |
1 | Badrinath Uddhav Dahalake | Patent on “car runs on water |
SR. NO. | NAME OF FACULTY | TITLE OF PAPER | NAME OF JOURNAL |
1 | Dr. Pradeep M. Patil | Patterned Fabric Defect Detection Using Regular Band And Distance Matching Function | ICCUBEA, 2017 |
2 | Dr. Pradeep M. Patil | Bio-Impedance Analysis for Classification of Various Skin Diseases in Indian Context | 2017, ISSN: 0975-8585 |
3 | Dr. Pradeep M. Patil | Crow search algorithm with discrete wavelet transform to aid Mumford Shah inpainting model | Evolutionary Intelligence, 2018 |
4 | Dr. Pradeep M. Patil | Extended state observer based control for DC motors | International Journal of Engineering & Technology, 2018 |
5 | Dr. Pradeep M. Patil | Defect Detection and Classification in Patterned Fabric using Variational Mode Image Decomposition and Neural Network | JETIR,2018,ISSN:2349-5162 |
6 | Dr. Pradeep M. Patil | Industry 4.0: Zero Defect Manufacturing (ZDM) | Journal of Industrial Mechanics, 2019, e-ISSN: 2582-1067 |
7 | Dr. Pradeep M. Patil | Multiframe image superresolution based on cepstral analysis | Signal, Image and Video Processing,2019 |
8 | Dr. Pradeep M. Patil | IC 2484 based Phase Shifter for L and S Band Phased Array | Solid State Technology,2020 |
9 | Dr. Pradeep M. Patil | LOW COST MINIATURE PHASE SHIFTER FOR L AND S BAND PHASED ARRAY | PalArch’s Journal of Archaeology of Egypt/Egyptology,2020 |
10 | Dr. Pradeep M. Patil | A Comprehensive Review on State-of-the-Art Image Inpainting Techniques | Scalable Computing: Practice and Experience, 2020, ISSN: 1895-1767 |
11 | Dr. Pradeep M. Patil | A novel method of smart communication using PSoC for wireless push system | International Conference on Emerging Smart Computing and Informatics (ESCI),2020 |
12 | Dr. Pradeep M. Patil | Safe and Optimized Iris Recognition System Using Deep Learning and Gabor Transform Based Approach | Journal of Green Engineering, 2020 |
13 | Dr. Pradeep M. Patil | Extended State Observer based Double Hyperbolic Reaching Law for DC Motor | International Research Journal of Engineering and Technology (IRJET), 2020, e-ISSN: 2395-0056 p-ISSN: 2395-0072 |
14 | Dr. Pradeep M. Patil | A Review of Technological Developments in Microwave Power Dividers | Journal of Xi’an University of Architecture & Technology, 2020, ISSN: 1006-7930 |
15 | Dr. Pradeep M. Patil | Hybrid image inpainting using reproducing kernel Hilbert space and dragonfly inspired wavelet transform | International Journal of Nano and Biomaterials |
16 | Dr. Pradeep M. Patil | Fabric Defect Detection Using Deep Convolutional Neural Network | Optical Memory and Neural Networks, 2020, ISSN: 1752-8933 eISSN: 1752-8941 |
17 | Dr. Pradeep M. Patil | Super twisting observer based full order sliding mode control | International Journal of Dynamics and Control, 2021, 1060-992X |
18 | Dr. Pradeep M. Patil | Fabric Defect Detection Using Competitive Cat Swarm Optimizer Based RideNN and Deep Neuro Fuzzy Network | Sensing and Imaging, 2021 |
19 | Dr. Pradeep M. Patil | Phased-array antennas using novel PSoC-controlled phase shifters for wireless applications | International Journal of Microwave and Wireless Technologies, 2022 |
20 | Dr. Pradeep M. Patil | Non-linear state feedback control for uncertain systems using a finite time disturbance observer | International Journal of Dynamics and Control, 2022 |
21 | Dr. Pradeep M. Patil | Reconfigurable 1: 4 Wilkinson Power Divider Used in ISM Band Applications | Sustainable Communication Networks and Application , 2022 |
22 | Dr. Pradeep M. Patil | Fabric Defect Detection Using Modified Local Neighborhood Analysis | International Conference on Futuristic Communication and Network Technologies, 2022 |
23 | Mr. Hemantkumar B. Jadhav | Improvement of Self Reconfigurable Techniques in Wireless Mesh Networks | International Journal of Advance Scientific Research and Engineering Trends |
24 | Hemantkumar B. Jadhav | Survey of Content Based Image Retrieval using Local Binary Patterns | International Journal for Research in Engineering Application & Management (IJREAM), 2018, ISSN : 2454-9150 |
25 | Hemantkumar B. Jadhav | A Study on Ad Hoc Networks for Efficient Multipath Routing Survey | International Journal for Research in Engineering Application & Management (IJREAM), 2018, ISSN : 2454-9150 |
26 | Hemantkumar Balasaheb Jadhav | Review on Aerodynamic Study of F1 Car using Computational Fluid Dynamics (CFD) | International Journal of Emerging Technology and Advanced Engineering, 2018, ISSN 2250-2459 |
27 | Hemantkumar Balasaheb Jadhav | Environmental Industrial Architecture using IoT | International Journal of Emerging Technology and Advanced Engineering, 2018,ISSN 2250-2459 |
28 | Mr. Hemantkumar B. Jadhav | Improvement of Self Reconfigurable Techniques in Wireless Mesh Networks | INTERNATIONAL JOURNAL OF ADVANCE SCIENTIFIC RESEARCH AND ENGINEERING TRENDS, 2018 |
29 | Hemantkumar B. Jadhav,Amit Jadhav | Survey of Content Based Image Retrieval using Local Binary Patterns | International Journal for Research in Engineering Application & Management (IJREAM), 2018 |
30 | Hemantkumar B. Jadhav | A Study on Ad Hoc Networks for Efficient Multipath Routing Survey | International Journal for Research in Engineering Application & Management (IJREAM), 2018 |
31 | Dr. Hemantkumar B. Jadhav | Systematic Approach towards Sentiment Analysis in Online Review’ s | International Journal of Research and Analytical Reviews (IJRAR), 2019 |
32 | Dr. Hemantkumar B. Jadhav | A Novel Approach for Preservation of Privacy by using Location | IEEExplore, 2019 |
33 | Dr. Hemantkumar B. Jadhav , Paras H. Bhangar | Systematic Approach towards Sentiment Analysis in Online Review’ s | International Journal of Research and Analytical Reviews (IJRAR), 2019 |
34 | Dr. Hemantkumar B. Jadhav , Shila R. Pawar | A Novel Approach for Preservation of Privacy by using Location | IEEExplore, 2021 |
35 | Mr. More A.V. | Experimental Analysis, Design and Comparison of Rcc, Composite And Steel Beam | IJSART |
36 | Prof. Pardeshi A.R | Effect of Fineness of Fly Ash on Alkali Activated GPC | IJSART – Volume 4 Issue 7 – JULY 2018 |
37 | Abhishek R. Jaware | Vibration Analysis and Weight Reduction For Compressor Mounting Bracket using Composite Material | International Research Journal of Engineering and Technology |
38 | Prof. Kambale Vishwajit | An Analytical Review of Indian Retail Industry | ZIMCA’s management Journal |
39 | Prof. Snehalata Chandrashekhar | A Survey Image compression using memrister based hardware accelerator | Strad Research |
40 | Ms. P.S.Kadam | Experimental Study C.S. of CFST using ANN | IJCRT |
41 | Dr Dinesh Adokar | Image Compression using Multiwavelets with SPIHT, EZW and WDR Algorithm | International Journal of Innovative Research in Computer and Communication Engineering |
42 | Dr Dinesh Adokar | AN EFFICIENT ALGORITHM FOR AUDIO/ IMAGE/ VIDEO COMPRESSION | International Journal of Innovative Research in Computer and Communication Engineering |
43 | Prof. K.S. Tarawade | Study of Vehicle Park Assist & collision warning system using Ultrasonic Sensor | IJORST |
44 | Prof. Swati Y. Kale | Ransomware Defense System and Data Recovery Technique Pwered by SSD | International Journal of Advanced Scientific Research and Engineering Trends |
45 | Prof. K.S. Tarawade | Fingerprint Recognition using Image Processing | IJORST |
46 | Prof. K.S. Tarawade | Study on IOT Based Home Automation System Using Raspberry Pi | IJORST |
47 | Ms. P.S.Kadam | Experimental Study of Strength and Electrochemical corrosion of concrete incorporating Colloidal Nano Silica | IJARSE |
48 | Prof. Swati Y. Kale | Detection of Plant Leaves Disease Using Deep Learning Framework | cPGCON 2022 |
49 | Prof. Swati Y. Kale | A Survey on detection of Plant Leaves Disease Using Deep Learning Framework | IJIRSET |
50 | Dr. D. P. Jain | Artificial Intelligence and its Role in Education | International conference on recent advances in artificial intelligence and data science |
Sr.No. | Student Name | Technical Event | Class | Rank/Position |
1 | Pawar Prajwal C. | State Level Project Competetion | BE | 2nd |
Kulakarni Pratyancha S. | ||||
2 | Vidhate Jalindar Balasaheb | Poster Presentation | TE | 2nd |
3 | Zombade Rutuja Ramkrishna | Painting Commpetition | SE | 3rd |
4 | Fand Priti Balasaheb | Essay Competition | BE | 3rd |
5 | Kasar Rutuja Vasant | Essay Competition | TE | 2nd |
6 | Aher Krushna | E-Quiz On Skill Test For Computer | SE | 2nd |
7 | Gite Maruti | State Level Project Competition | BE | 2nd |
Kardile Saurabh | ||||
Nagude Shubham | ||||
8 | Agale Maya | Paper Presentation | BE | 3rd |
Avhad Dipalee | ||||
Bhawar Komal |
Academic Monitoring Committee (AMC)
Following staff members are hereby appointed and entrusted to work for Academic Monitoring Committee (AMC) with immediate effect till the academic year 2022-23.
It is expected that each member shows the great degree of leadership, team management, initiative and creativity, with highest degree of priority to this work.
Sr.No | Name of the Member | Designation & Department | Role | |
---|---|---|---|---|
1 | Dr. H. B. Jadhav | Dean Academics | Chairperson | |
2 | Ms. P. B. Chandane | Asst. Professor, Computer Department | Member Coordinator | |
3 | Mrs. K. B. Shirsath | Asst. Professor, Civil Department | Member | |
4 | Mr. H. K. Bhangale | Asst. Professor, E&TC Department | Member | |
5 | Mrs. H. R. Shinde | Asst. Professor, Electrical Department | Member | |
6 | Mr. N. V. Athwale | Asst. Professor, Mechanical Department | Member | |
7 | Mr. V. R. Bhabad | Asst. Professor, FE Department | Member | |
8 | Dr. A. V. Ahiwale | Professor, MBA Department | Member |
Academic Year | PROGRAM NAME | FROM DATE | TO DATE | RESOURCE PERSON | NO.OF. STUDENT |
---|---|---|---|---|---|
2023-24 | Cloud Computing & Big Data Analytics | 09-09-2023 | 10-07-2023 | Mr. Prashant Dare (Director of C-Tech Computer) | 40 |
2022-23 | Data Science | 22-08-2022 | 26-08-2022 | Prof. Akshay Falke SCSMCOE A.nagar | 28 |
2021-22 | Artificial Intelligence | 08-01-2022 | 05-02-2022 | Dr.H.B.Jadhav SCSMCOE A.nagar | 26 |
Latex | 07-08-2021 | 04-09-2021 | Dr.H.B.Jadhav SCSMCOE A.nagar | 17 | |
2020-21 | Java | 13-02-2021 | 13-03-2021 | Mr. Vaibhav Patil | 14 |
2019-20 | Basics of PHP | 10-02-2020 | 14-02-2020 | Prof. Jyoti Lagad SCSMCOE A.nagar | 8 |
Introduction to Linux | 14-10-2019 | 18-10-2019 | Prof. Shila Pawar SCSMCOE A.nagar | 43 | |
2018-19 | Cyber Security | 14-01-2019 | 18-01-2019 | Mr. Vaibhav Patil | 17 |
Database Management System | 24-09-2018 | 28-09-2018 | Mr. Pauras Bangar | 10 | |
2017-18 | C++ | 08-01-2018 | 12-01-2018 | Mr. Prashant Dare (Director of C-Tech Computer) | 6 |
C Programming | 11-09-2017 | 15-09-2017 | Mr. Prashant Dare (Director of C-Tech Computer) | 6 |
TOPPER LIST A.Y. 2022-23, 2021-22, 2020-21
ACADEMIC YEAR 2022-23
Sr. No. | Name of Department | No. of Total Students | No. of Pass Students | Percentage |
---|---|---|---|---|
1 | Civil Engineering | 41 | 40 | 97.56% |
2 | Computer Engineering | 34 | 34 | 100% |
3 | E&TC Engineering | 33 | 32 | 96.96% |
4 | Electrical Engineering | 43 | 38 | 88.37% |
5 | Mechanical Engineering | 54 | 53 | 98.14% |
6 | MBA | 120 | 118 | 98.33% |
ACADEMIC YEAR 2021-22
Sr. No. | Name of Department | No. of Total Students | No. of Pass Students | Percentage |
---|---|---|---|---|
1 | Civil Engineering | 53 | 52 | 98.11% |
2 | Computer Engineering | 54 | 53 | 98.14% |
3 | E&TC Engineering | 17 | 17 | 100% |
4 | Electrical Engineering | 65 | 64 | 98.46% |
5 | Mechanical Engineering | 43 | 40 | 93.02% |
6 | MBA | 110 | 110 | 100% |
ACADEMIC YEAR 2020-21
Sr. No. | Name of Department | No. of Total Students | No. of Pass Students | Percentage |
---|---|---|---|---|
1 | Civil Engineering | 46 | 44 | 95.65% |
2 | Computer Engineering | 15 | 15 | 100% |
3 | E&TC Engineering | 14 | 12 | 85.71% |
4 | Electrical Engineering | 52 | 51 | 98.07% |
5 | Mechanical Engineering | 47 | 45 | 95.74% |
6 | MBA | 108 | 107 | 99.07% |
TOPPER LIST A.Y. 2022-23, 2021-22, 2020-21
TOPPER LIST A.Y. 2022-23 (FE)
SR.NO. | NAME OF STUDENTS | COURSE NAME | SGPA |
---|---|---|---|
1 | AHIRE DHIRAJ RAJENDRA | COMP | 7.68 |
2 | LANDGE HRUSHIKESH SANJAY | CIVIL | 6.86 |
3 | KESKAR AKANKSHA LAXMAN | E&TC | 7.55 |
4 | MAHANDULE SUMIT BHAUSAHEB | MECH | 6.07 |
TOPPER LIST A.Y. 2022-23 (CIVIL)
SR.NO. | NAME OF STUDENTS | CLASS | SGPA |
---|---|---|---|
1 | BHOJANE AAKANKSHA KAKASAHEB | BE | 8.53 |
2 | TEMKAR VAIBHAV ASHOK | TE | 7.21 |
3 | SHAIKH MUSKAN NIJAM | SE | 6.84 |
TOPPER LIST A.Y. 2022-23 (COMPUTER)
SR.NO. | NAME OF STUDENTS | CLASS | PERCENTAGE |
---|---|---|---|
1 | KASAR RUTUJA VASANT | BE | 76.00% |
2 | MARATHE RUPALI DNYANDEV | TE | 69.70% |
3 | BAKSHI KRISH RAJENDRA | SE | 75.42% |
TOPPER LIST A.Y. 2022-23 (E&TC )
RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
---|---|---|---|
1 | THORAT PRAJKTA VIJAY | 64.00 | FIRST CLASS |
2 | GIRI ARATI DNYADEV | 59 | FIRST CLASS |
3 | AHER PRITI RAJENDRA | 58 | SECOND CLASS |
TOPPER LIST A.Y. 2022-23 (ELECTRICAL)
SR.NO. | NAME OF STUDENTS | CLASS | PERCENTAGE |
---|---|---|---|
1 | KASAR RUTUJA VASANT | BE | 76.00% |
2 | MARATHE RUPALI DNYANDEV | TE | 69.70% |
3 | BAKSHI KRISH RAJENDRA | SE | 75.42% |
TOPPER LIST A.Y. 2022-23 (MECHANICAL)
SR.NO. | NAME OF STUDENTS | CLASS | PERCENTAGE |
---|---|---|---|
1 | KAWALE SANTOSH SARJERAO | BE | 73.10% |
2 | WARDULE RUPALI VISHWANATH | TE | 62.00% |
3 | KAMBLE SANDESH SHANTARAM | SE | 68.71% |
TOPPER LIST A.Y. 2022-23 (MBA)
SR.NO. | NAME OF STUDENTS | CLASS | PERCENTAGE |
---|---|---|---|
1 | KASAR RUTUJA VASANT | BE | 76.00% |
2 | MARATHE RUPALI DNYANDEV | TE | 69.70% |
3 | BAKSHI KRISH RAJENDRA | SE | 75.42% |
TOPPER LIST A.Y. 2021-22 (FE)
SR.NO. | NAME OF STUDENTS | CLASS | PERCENTAGE |
---|---|---|---|
1 | DIWAN AJINKYA DILIP | BE | 81.40% |
2 | KASAR RUTUJA VASANT | TE | 89.07% |
3 | MARATHE RUPALI DNYANDEV | SE | 79.86% |
TOPPER LIST A.Y. 2021-22 (CIVIL)
SR.NO. | NAME OF STUDENTS | CLASS | PERCENTAGE |
---|---|---|---|
1 | DIWAN AJINKYA DILIP | BE | 81.40% |
2 | KASAR RUTUJA VASANT | TE | 89.07% |
3 | MARATHE RUPALI DNYANDEV | SE | 79.86% |
TOPPER LIST A.Y. 2021-22 (COMPUTER)
SR.NO. | NAME OF STUDENTS | CLASS | PERCENTAGE |
---|---|---|---|
1 | DIWAN AJINKYA DILIP | BE | 81.40% |
2 | KASAR RUTUJA VASANT | TE | 89.07% |
3 | MARATHE RUPALI DNYANDEV | SE | 79.86% |
TOPPER LIST A.Y. 2021-22 (E&TC)
SR.NO. | NAME OF STUDENTS | CLASS | PERCENTAGE |
---|---|---|---|
1 | DIWAN AJINKYA DILIP | BE | 81.40% |
2 | KASAR RUTUJA VASANT | TE | 89.07% |
3 | MARATHE RUPALI DNYANDEV | SE | 79.86% |
TOPPER LIST A.Y. 2021-22 (ELECTRICAL)
SR.NO. | NAME OF STUDENTS | CLASS | PERCENTAGE |
---|---|---|---|
1 | DIWAN AJINKYA DILIP | BE | 81.40% |
2 | KASAR RUTUJA VASANT | TE | 89.07% |
3 | MARATHE RUPALI DNYANDEV | SE | 79.86% |
TOPPER LIST A.Y. 2021-22 (MECHANICAL)
SR.NO. | NAME OF STUDENTS | CLASS | PERCENTAGE |
---|---|---|---|
1 | DIWAN AJINKYA DILIP | BE | 81.40% |
2 | KASAR RUTUJA VASANT | TE | 89.07% |
3 | MARATHE RUPALI DNYANDEV | SE | 79.86% |
TOPPER LIST A.Y. 2021-22 (MBA)
SR.NO. | NAME OF STUDENTS | CLASS | PERCENTAGE |
---|---|---|---|
1 | DIWAN AJINKYA DILIP | BE | 81.40% |
2 | KASAR RUTUJA VASANT | TE | 89.07% |
3 | MARATHE RUPALI DNYANDEV | SE | 79.86% |
TOPPER LIST A.Y. 2020-21 (FE)
RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
---|---|---|---|
1 | KHARADE PRANOTI ANIL | 83.33 % | DISTINCTION |
2 | KARDILE SAURABH DINKAR | 83.07 % | DISTINCTION |
3 | KULKARNI MRUNMAYEE S | 79.07 % | DISTINCTION |
TOPPER LIST A.Y. 2020-21 (CIVIL)
RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
---|---|---|---|
1 | KHARADE PRANOTI ANIL | 83.33 % | DISTINCTION |
2 | KARDILE SAURABH DINKAR | 83.07 % | DISTINCTION |
3 | KULKARNI MRUNMAYEE S | 79.07 % | DISTINCTION |
TOPPER LIST A.Y. 2020-21 (COMPUTER)
RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
---|---|---|---|
1 | KHARADE PRANOTI ANIL | 83.33 % | DISTINCTION |
2 | KARDILE SAURABH DINKAR | 83.07 % | DISTINCTION |
3 | KULKARNI MRUNMAYEE S | 79.07 % | DISTINCTION |
TOPPER LIST A.Y. 2020-21 (E&TC)
RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
---|---|---|---|
1 | KHARADE PRANOTI ANIL | 83.33 % | DISTINCTION |
2 | KARDILE SAURABH DINKAR | 83.07 % | DISTINCTION |
3 | KULKARNI MRUNMAYEE S | 79.07 % | DISTINCTION |
TOPPER LIST A.Y. 2020-21 (ELECTRICAL)
RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
---|---|---|---|
1 | KHARADE PRANOTI ANIL | 83.33 % | DISTINCTION |
2 | KARDILE SAURABH DINKAR | 83.07 % | DISTINCTION |
3 | KULKARNI MRUNMAYEE S | 79.07 % | DISTINCTION |
TOPPER LIST A.Y. 2020-21 (MECHANICAL)
RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
---|---|---|---|
1 | KHARADE PRANOTI ANIL | 83.33 % | DISTINCTION |
2 | KARDILE SAURABH DINKAR | 83.07 % | DISTINCTION |
3 | KULKARNI MRUNMAYEE S | 79.07 % | DISTINCTION |
TOPPER LIST A.Y. 2020-21 (MBA)
RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
---|---|---|---|
1 | KHARADE PRANOTI ANIL | 83.33 % | DISTINCTION |
2 | KARDILE SAURABH DINKAR | 83.07 % | DISTINCTION |
3 | KULKARNI MRUNMAYEE S | 79.07 % | DISTINCTION |