Sakeshwar Gramin Vikas Seva Sanstha’s
ADSUL’S TECHNICAL CAMPUS
Approved by AICTE New Delhi| Recognized By Government of Maharashtra DTE and Affiliated to SPPU, Pune
Accredited by NAAC with B++, ISO 9001:2015 Certified
Home » Electrical Engineering
Dr. D.U. Adokar
Professor &
Head Department of Electrical Engineering
Ph.D , M.E.
Mob:- +91 9890239789
The focus of the department is to imbibe the students with a potential through a broad exposure to all aspects that facilitates them for all round development. The department has a dedicated team of faculties with a wide spectrum of specialization such as Power Systems. The course has a healthy blend of Power Engineering, Electronics and Computer Engineering. The course pattern is planned to keep the students up-to-date with recent trends by organizing regular trainings, e-learning , industrial visits, workshops, conferences, faculty development programs, etc. The students are provided a platform to think, express, and exhibit their skills.
The commitment and passion for learning and teaching by the students as well as faculties will definitely lead our future budding engineers to be industry ready. Education is a shared commitment between dedicated teachers, motivated students and enthusiastic parents with high expectations.
The department conducts various programs under the departmental association called as Electrical Engineering Students Association (EESA) such as Workshops, Technical Training, Guest Lectures and Seminar by Experts from Industry and Academic background for constant knowledge up-gradation of staff and students. This activity helps to know the latest technologies, in the field of Electrical Engineering.
Our Vision
To be a pioneer department in Electrical engineering to serve the need of industry and society.
Our Mission
| M1: | To provide state-of-the-art facilities for quality education. |
| M2: | To make students technically sound and thorough professionals by conducting various value-added and add-on courses. |
| M3: | To enhance industry interaction to develop competent entrepreneurs and employable professionals. |
| M4: | To inculcate high moral and ethical values amongst students. |
Program Specific Outcomes (PSOs)
| PSO-1: | Students will be able to apply logical and technical concepts of automation, control system and electric mobility. |
| PSO-2: | Students will be able to develop adequate competency in electrical energy management through conventional and non-conventional energy sources. |
| PSO-3: | To design and develop power electronics hardware and its control to cater the needs of industry Such as electric vehicles, renewable interconnections. |
Program Outcome (PO)
| PO-1 | Engineering Knowledge | Apply the knowledge of mathematics, natural science, computing, and engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
| PO-2 | Problem Analysis | Identify, formulate, and analyze complex engineering problems, reaching substantiated conclusions with consideration for the holistic nature of the problem. |
| PO-3 | Design/Development of Solutions | Design creative solutions for complex engineering problems and design systems, components, or processes to meet identified needs — with consideration for public health and safety, and cultural, societal, and environmental factors. Sustainability is now intrinsic to design. |
| PO-4 | Conduct Investigations of Complex Problems | Conduct investigations of complex engineering problems using research-based knowledge and research methods, including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions. |
| PO-5 | Engineering Tool Usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling — recognizing their limitations — to solve complex engineering problems. |
| PO-6 | The Engineer and the World | Analyze and evaluate societal and environmental aspects while solving complex engineering problems, considering their impact on sustainability with reference to economy, health, safety, legal frameworks, culture, and the environment. |
| PO-7 | Ethics | Apply ethical principles and commit to professional ethics, human values, diversity, and inclusion; and adhere to relevant national and international laws. (Diversity and inclusion are now explicit additions.) |
| PO-8 | Individual and Collaborative Team Work | Function effectively as an individual, and as a member or leader in diverse and multidisciplinary teams. |
| PO-9 | Communication | Communicate effectively and inclusively within the engineering community and with society at large — comprehending and writing effective reports and design documentation, and making effective presentations — considering cultural, language, and learning differences. |
| PO-10 | Project Management and Finance | Apply knowledge and understanding of engineering management principles and economic decision-making, and apply these to one's own work, as a member and leader in a team, to manage projects in multi-disciplinary environments. |
| PO-11 | Life-Long Learning | Recognize the need for, and have the preparation and ability for, independent and life-long learning, adaptability to new and emerging technologies, and critical thinking in the broadest context of technological change. |
Program Educational Outcomes (PEO)
| PEO-1 | Solve and analyze problems in Electrical Engineering using fundamental knowledge. |
| PEO-2 | Adopt lifelong learning ability by acquiring various skills. |
| PEO-3 | Practice ethically in their profession. |
| PEO-4 | Achieve global competency through interactions with various industries, research and professional organizations. |
Information
| S.No. | Name of the Laboratory | Name of the major equipments | Name of Lab Incharge |
|---|---|---|---|
| 1 | Computer Lab | Dell PIV Processor, 2GB RAM, 256 HDD, Printer, Microcontroller training kit, MATLAB | Mr. A. J. Mishra |
| 2 | Project Lab | DSO, Function generator, DMM, PC | Mr. A.R. Sansare |
| 3 | Analog and Power Electronics Lab / AEDC | DSO, Function Generators, Power Supply, Various Kits | Dr. P.V. Thakre |
| 4 | Switchgear Protection /PLC | Percentage Differantial Relay Kit,MCB, ACB, Fuse Testing kit, etc | Dr. P.C. Tapre |
| 5 | Electrical Machine Lab I | Single phase Induction Motor 750 W, 1 HP, 425 RPM,AC Machine coupled with Alternator 3HP, Three phase Induction motor, Auto Transformer, etc440V,Control Panels, | Mrs. H R Shinde |
| 6 | Electrical Machine lab II | VFD with 3 Ph Induction motorRectifier Unit, Alternator coupled with DC Motor 5HP, 1500 RPM, 220 V, 3.5 HP, 1500 RPM Load Banks, Control Panels, etc | Dr. Munna Kumar |
| 7 | Power System Lab | Transmission Line Kit, CRO etc | Dr. Sanjay Kumar |
| 8 | Measurement and Instrumentation Lab | LVDT, CRO, Function Generators, PID Trainer Kit, PLC Trainer Kit | Mr. M.S. Khande |
| 9 | PG Research Lab | MATLAB, MATHEMATICA, Cadence pSpice, Keil 8051, Dell PIV Processor, 2GB RAM, 256 HDD, | Dr. D Jayhar |
Academic Calender 2022-23
Academic Calender 2023-24
Academic Calender 2024-25
Master Timetable 2023-24
Master Timetable 2024-25
Master Timetable 2025-26
- News Letter 2022-23
- News Letter 2023-24
- News Letter 2024-25
- News Letter 2025-26


















