Home » Placement Statistics
| YEAR | MBA | COMPUTER | E&TC | ELECTRICAL | MECHANICAL | CIVIL | TOTAL |
|---|---|---|---|---|---|---|---|
| 2022-23 | 52 | 23 | 9 | 19 | 22 | 10 | 135 |
| 2021-22 | 74 | 48 | 15 | 50 | 57 | 36 | 280 |
| 2020-21 | 78 | 15 | 6 | 37 | 40 | 0 | 176 |
| 2019-20 | 60 | 10 | 3 | 10 | 26 | 27 | 136 |
| 2018-19 | 51 | 15 | 5 | 4 | 5 | 10 | 90 |
| 2017-18 | 20 | 2 | 2 | 8 | 9 | 10 | 51 |
Contact Us
© 2024 Adsul’s Technical Campus Made with ♥ by: Kanak Digifex Pvt. Ltd.