Home » Engineering Fee Structure (2025-26)
| Sr. No. | Description | Fees | Total Fees A.Y. 2025-26 |
|---|---|---|---|
| 1 | Tution Fee | 90062 | 90062 |
| 2 | Development Fee | 11438 | 11438 |
| 3 | Management Seat Fees | 101500 | 101500 |
| 4 | NRI Seat Fees | NA | NA |
| 5 | Against NRI Seat Fees | NA | NA |
| 6 | Caution Money/Deposite (1 Time ) | 0 | 0 |
Contact Us
© 2024 Adsul’s Technical Campus Made with ♥ by: Kanak Digifex Pvt. Ltd.