Home » MBA Fees Structure(2026-27)
| Sr. No. | Description | Fees | Total Fees A.Y. 2026-27 |
|---|---|---|---|
| 1 | Tution Fee | 107302 | 107302 |
| 2 | Development Fee | 14698 | 14698 |
| 3 | Management Seat Fees | 122000 | 122000 |
| 4 | NRI Seat Fees | NA | NA |
| 5 | Against NRI Seat Fees | NA | NA |
| 6 | Caution Money/Deposite (1 Time ) | 0 | 0 |
Contact Us
© 2024 Adsul’s Technical Campus Made with ♥ by: Kanak Digifex Pvt. Ltd.