Home » Engineering Fee Structure (2026-27)
| Sr. No. | Description | Fees | Total Fees A.Y. 2026-27 |
|---|---|---|---|
| 1 | Tution Fee | 98505 | 98505 |
| 2 | Development Fee | 13495 | 13495 |
| 3 | Management Seat Fees | 112000 | 112000 |
| 4 | NRI Seat Fees | NA | NA |
| 5 | Against NRI Seat Fees | NA | NA |
| 6 | Caution Money/Deposite (1 Time ) | 0 | 0 |
Contact Us
© 2024 Adsul’s Technical Campus Made with ♥ by: Kanak Digifex Pvt. Ltd.