Menu
Sakeshwar Gramin Vikas Seva Sanstha’s
ADSUL’S TECHNICAL CAMPUS
Approved by AICTE New Delhi| Recognized By Government of Maharashtra DTE and Affiliated to SPPU, Pune
Accredited by NAAC with B++, ISO 9001:2015 Certified
DTE CODE:5380
Menu
Home » Topper List Mechanical
SE
| RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
|---|---|---|---|
| 1 | KAMBLE SANDESH SHANTARAM | 68.71 | FIRST CLASS |
| 2 | PRITI MAHESH SHENDKAR | 68.42 | FIRST CLASS |
| 3 | WAGH AJAY ASHOK | 67.71 | FIRST CLASS |
TE
| RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
|---|---|---|---|
| 1 | WARDULE RUPALI VISHWANATH | 62 | FIRST CLASS |
| 2 | SHELKE NILESH RAJENDRA | 59 | FIRST CLASS |
| 3 | AKOLKAR SATYAM RAOSAHEB | 59 | FIRST CLASS |
BE
| RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
|---|---|---|---|
| 1 | KAWALE SANTOSH SARJERAO | 73.10% | FIRST CLASS |
| 2 | WAGHULDE PARIS CHANDRAKANT | 71.60% | FIRST CLASS |
| 3 | LIMBHARE GAURAV LAXMIKANT | 71.10% | FIRST CLASS |
SE
| RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
|---|---|---|---|
| 1 | Swami Siddhaling Veerbhadra | 63 | First Class |
| 2 | Bedre Prashant Ganesh | 61.43 | First Class |
| 3 | Kathar Abhishek Rameshwar | 61.29 | First Class |
TE
| RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
|---|---|---|---|
| 1 | Karnawat Rohit Subhash | 69.86 | First Class |
| 2 | Waghmare Priyanka Bhausaheb | 68.5% | First Class |
| 3 | Pawan Prakash Chavhan | 68.43 | First Class |
BE
| RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
|---|---|---|---|
| 1 | Karbhal Suresh Mohan | 71.14 | First Class |
| 2 | Wardule Rupali Vishwanath | 69.8% | First Class |
| 3 | Chavan Sanket Shankar | 69.5% | First Class |
SE
| RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
|---|---|---|---|
| 1 | Maind Surendra Balu | 8.50 | First Class |
| 2 | Rohit Uttam Tanpure | 8.00 | First Class |
| 3 | Kale Sachin Bhimraj | 8.00 | First Class |
| 4 | Autade Archana Shriram | 7.99 | First Class |
TE
| RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
|---|---|---|---|
| 1 | Swami Siddhaling Veerbhadra | 8.64 | First Class |
| 2 | Shaikh Sadiya Majidbhai | 8.31 | First Class |
| 3 | Karpe Sakshi Babasaheb | 8.21 | First Class |
BE
| RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
|---|---|---|---|
| 1 | Karnawat Rohit Subhash | 8.02 | First Class |
| 2 | Chaware Abhishek Rameshwar | 7.99 | First Class |
| 3 | Thombare Mayur Manjabapu | 7.87 | First Class |
SE
| RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
|---|---|---|---|
| 1 | MULE GANESH BABASAHEB | 8.68 | Distinction |
| 2 | DAREKAR PRIYANKA PRAMOD | 8.50 | Distinction |
| 3 | BAN AVINASH BALIRAM | 8.45 | Distinction |
TE
| RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
|---|---|---|---|
| 1 | MAIND SURENDRA BALU | 8.31 | Distinction |
| 2 | PURE VYANKATESH ANIL | 8.12 | Distinction |
| 3 | TANPURE ROHIT UTTAM | 8.09 | Distinction |
BE
| RANK | NAME OF STUDENTS | PERCENTAGE | CLASS |
|---|---|---|---|
| 1 | SWAMI SIDDHALING VEERBHADRA | 8.64 | Distinction |
| 2 | SHAIKH SADIYA MAJIDBHAI | 8.31 | Distinction |
| 3 | KARPE SAKSHI BABASAHEB | 8.21 | Distinction |